Microbiology mycelium fermenter bioreactor
* All our products can be customized according to drawings and requirements.Contact our engineers now to find out the most suitable and cost-effective solution !
Lab Fermentation Bioreactor For Bacteria
Product Description





Technical Data
Controller Technical Data
Control Unit | BR500-M1 | BR500-M2 | BR500-C1 | BR500-C2 | ||||
Digital controller, colored touch screen | ● | |||||||
Temperature, DO, agitation speed | ● | |||||||
Adding acid/alkali/CO2 to control PH | ● | |||||||
Rotameter | ● | |||||||
Low noise stirring motor | ● | |||||||
Peristaltic pump | 4pcs | 8pcs | 4pcs | 8pcs | ||||
Adjusting PH (acid/alkali), deform, feeding | ||||||||
Stainless Steel Vessel Technical Data
Culture Vessel | 10L | 15L | 20L | 30L | 50L | 100L |
H:D ratio | 1:2.2~2.8 | |||||
Total volume | 13 | 18 | 27 | 34 | 58 | 132 |
Working volume | 9.8L | 13.5L | 20.3L | 25.5L | 43.5L | 99L |
Minimal working volume | 3.3L | 4.5L | 6.8L | 8.5L | 14.5L | 33L |
Agitation speed range | 5~1000rpm | 5~1000rpm | 5~1000rpm | 5~1000rpm | 5~800rpm | 5~700rpm |
Motorpower | 0.75 | 1 | 1 | 1 | 0.75 | 1.5 |
Impeller to vessel diameter ratio | ≈1:2.2~2.8 | |||||

Our Advantages

Tags :
Leave A Message