The homogeneous emulsifier is designed and developed according to the requirements of Chinese market. This equipment adopts modular design, suitable for stirring, mixing, emulsifying, dispersing and homogenizing of low viscosity liquid. Can be widely used in cream, oil and water emulsification, polymerization, nanomaterials dispersion and other occasions, as well as a vacuum or pressure test requirements of the special working occasions.
This equipment has the characteristics of simple structure, small volume, low noise, smooth operation, long service life, easy operation, easy cleaning, easy installation and maintenance, etc.
Item no.:
HR-1LCapacity:
1-10LVoltage:
220V 50HzCertificate:
CE CertificateWarranty:
1 yearThe homogeneous emulsifier is designed and developed according to the requirements of Chinese market. This equipment adopts modular design, suitable for stirring, mixing, emulsifying, dispersing and homogenizing of low viscosity liquid. Can be widely used in cream, oil and water emulsification, polymerization, nanomaterials dispersion and other occasions, as well as a vacuum or pressure test requirements of the special working occasions.
This equipment has the characteristics of simple structure, small volume, low noise, smooth operation, long service life, easy operation, easy cleaning, easy installation and maintenance, etc.
Model | HR-1L | HR-2L | HR-5L | HR-10L |
Voltage | 220V50/60Hz | 220V50/60Hz | 220V50/60Hz | 220V50/60Hz |
Mixing Capacity | 300ml | 500ml | 1000ml | 2500ml |
Emulsion Capacity | 500-1000ml | 1000-2000ml | 2500-5000ml | 5000-10000ml |
Working temperature | 170C | 170C | 290C | 290C |
Vacuum degree | -0.097---0.02Mpa | -0.097---0.02Mpa | -0.097---0.02Mpa | -0.097---0.02Mpa |
Processing viscosity mpas | 100,000mpas | 100,000mpas | 200,000mpas | 300,000mpas |
Mixing motor power | 90W | 120W | 150W | 180W |
Stirring speed range | 0-230rpm | 0-230rpm | 0-230rpm | 0-230rpm |
Stirring paddle | Anchored ribbon scraping paddle | |||
Scraper material | Silicone Rubber | |||
Homogeneous motor power | 500W | 500W | 800W | 1050W |
Homogenization speed range | 10000-28000rpm | 10000-30000rpm | 10000-30000rpm | 10000-30000rpm |
Homogeneous head | 20DG | 25DG | 25DG | 30DG |
Reactor lid opening | Homogenizer port + hopper mouth + temperature measuring port + vacuum port + 3 spare ports | |||
Lifting bracket stroke mm | 210mm | 210mm | 270mm | 270mm |
Main contact material | SS316L, silicon germanium glass, FKM10 | |||
Vacuum port outer diameter mm | 10mm | 10mm | 10mm | 10mm |
Glass kettle clamped into, the outer diameter of the outlet mm | 12mm | 12mm | 16mm | 16mm |
Allowable ambient temperature | 5-40C | 5-40C | 5-40C | 5-40C |
Allow relative humidity | 80% | 80% | 80% | 80% |
Dimensions | 400*390*780mm | 400*390*780mm | 480*420*850mm | 480*420*850mm |
Standard weight | 37KG | 38kg | 45kg | 60kg |
Tags :